Project Details
Project Details | Normanton Park |
Location | Normanton Park Road (District 5) |
Tenure | 99 years commencing from 22.07.2019 |
Developer | Kingsford Huray Development Pte Ltd (UEN: 201714101W) |
Developer’s License No. | C1315 |
Site Area | 61,431 sqm (660,999 sqft) |
Expected Vacant Possession | 31 December 2023 |
No Of Blocks / Storeys / Units | 1,862 Residential Units, 22 Strata (2 Storey Terrace Houses ) , 8 Commercial Units (7 Shops and 1 Restaurant.) |
Site Use | RESIDENTIAL DEVELOPMENT COMPRISING ERECTION OF 9 BLOCKS OF 24 STOREY RESIDENTIAL FLATS (1862 UNITS) AND 22 UNITS OF 2 STOREY STRATA TERRACE, 1 UNIT OF RESTAURANT AND 7 UNITS OF SHOP WITH 2 BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 01960T MK03 AT NORMANTON PARK (QUEENSTOWN PLANNING AREA) |
No Of Parking Lots | TBA |
No Of Blocks | 9 Towers / 24 Storey |
Architect | P & T Consultants Pte Ltd |
Main Contractor | China Jingye Engineering Corp Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Structural Consultant | P & T Consultants Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting & Project Management (S) Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Project Account | UOB |
Nos. of Units | 1 Bedroom - 414 Units |
1 + Study - 138 Units | |
2 Bedroom Compact - 276 Units | |
2 Bedroom Premium - 230 Units | |
2 + Study - 92 Units | |
3 Bedroom Compact - 345 Units | |
3 Bedroom Premium - 184 Units | |
4 Bedroom Compact - 23 Units | |
4 Bedroom Premium - 92 Units | |
5 Bedroom - 46 Units |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.