Price List
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Size (Sqft) | Min.Price From | Avail / Total |
1 Bedroom | 517-657 | $996,870 | 102/414 |
1 Plus Study | 570-700 | $1,175,640 | 2/138 |
2 Bedroom | 786-797 | SOLD OUT | 0/276 |
2 Bedroom Premium | 861 | SOLD OUT | 0/230 |
2 Plus Study | 829-980 | $1,542,000 | 26/92 |
3 Bedroom | 904-1109 | $1,621,000 | 72/345 |
3 Bedroom Premium | 1,066-1,249 | $1,910,000 | 98/184 |
4 Bedroom Compact + Study | 1,195-1,346 | $2,144,000 | 12/23 |
4 Bedroom Premium | 1,313-1,496 | $2,328,000 | 45/92 |
5 Bedroom | 1615 | $2,863,000 | 6/46 |
Corner Terrace | 2110 | $3,160,000 | 1/6 |
Intermediate Terrace | 2110 | $3,150,000 | 6/16 |
Shop 1 | 463 | $1,967,750 | 1/1 |
Shop 2 | 474 | $2,014,500 | 1/1 |
Shop 3 | 474 | $2,014,500 | 1/1 |
Shop 6 | 474 | $2,014,500 | 1/1 |
(All prices for Normanton Park displayed here are for reference purposes. Normanton Park Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.