Price List
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Unit Type | Stacks | Size (Sqm) | Size (Sqft) | Min.Price | Max Price |
1 Bedroom | TBA | TBA | 45-49 | 484-527 | $798,000 | $895,400 |
1 Plus Study | TBA | TBA | 52-54 | 560-581 | $924,000 | $1,036,000 |
2 Bedroom Compact | TBA | TBA | 59-62 | 635-667 | $1,047,750 | $1,174,750 |
2 Bedroom Premium | TBA | TBA | 61-72 | 657-775 | $1,084,050 | $1,215,450 |
2 Plus Study | TBA | TBA | 77-79 | 829-850 | $1,367,850 | $1,533,650 |
3 Bedroom Compact | TBA | TBA | 84-90 | 904-969 | $1,491,600 | $1,672,400 |
3 Bedroom Premium | TBA | TBA | 99-102 | 1,066-1,098 | $1,758,900 | $1,972,100 |
4 Bedroom Compact | TBA | TBA | 111 | 1,195 | $1,971,750 | $2,210,750 |
4 Bedroom Premium | TBA | TBA | 122-124 | 1,313-1,335 | $2,166,450 | $2,429,050 |
5 Bedroom | TBA | TBA | 150 | 1615 | $2,664,750 | $2,987,750 |
Landed Strata House | TBA | TBA | TBA | TBA | TBA | TBA |
Commercial Retail | TBA | TBA | TBA | TBA | TBA | TBA |
(All prices for Normanton Park displayed here are for reference purposes. Normanton Park Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.